Flowcytometric ROS Analysis in Semen
TEST CODE | AN00220 |
TEST NAME | Flowcytometric ROS Analysis in Semen |
RELATED GENE | X |
SYNONYMOUS | X |
OMIM | |
HEREDITY | |
CLINICAL AREA | Oxidative stress is a condition in which the production of reactive oxygen species (ROS) exceeds antioxidant levels and the balance is disrupted. This condition is among the causes of idiopathic male infertility. This test is used as a biomarker in the diagnosis and follow-up of male infertility. |
METHOD | FLOW CYTOMETRY |
SAMPLE TYPE | Semen |
QUANTITY | 1,5 mL |
TAT | 2 DAYS |
ORDER OPTIONS AND PRICING
Discover genetic insights at your convenience. Contact Mikrogen anytime for information on order options, pricing, and comprehensive genetic testing services