Hemolytic Anemia Panel
TEST CODE | MGP1130 |
TEST NAME | Hemolytic Anemia Panel |
RELATED GENE | ABCB6,ABCB7,ABCG5,ABCG8,AK1,ALAS2,ALDOA,ANK1,BPGM,CDAN1,COL4A1,EPB41,EPB42,G6PD,GATA1,GCLC,SLC2A1,GPI,GSR,GSS,GYPC,HBB,HBD,HK1,HSPA9,KLF1,LPIN2,NT5C3A,PGK1,PKLR,PUS1,RHAG,SEC23B,SLC19A2,SLC25A38,SLC4A1,SPTA1,SPTB,XK,YARS2,ADAMTS13,AMN,ATM,ATR,ATRX,BLM,BRCA2,BRIP1,CLCN7,CUBN, CYB5R3,DHFR,DNASE2,EFL1,ERCC4,FANCA,FANCB,FANCC,FANCD2,FANCE,FANCF,FANCG,FANCI,FANCL,FANCM,HFE,MTR,NBN,PALB2,PC,PDHA1,PDHX,RAD51C,REN,RPL11,RPL35A,RPL5,RPS19,RPS24,RPS26,SLC11A2,SLX4,TCN2,TF,THBD,TMPRSS6,XRCC2 |
SYNONYMOUS | ABCB6,ABCB7,ABCG5,ABCG8,AK1,ALAS2,ALDOA,ANK1,BPGM,CDAN1,COL4A1,EPB41,EPB42,G6PD,GATA1,GCLC,SLC2A1,GPI,GSR,GSS,GYPC,HBB,HBD,HK1,HSPA9,KLF1,LPIN2,NT5C3A,PGK1,PKLR,PUS1,RHAG,SEC23B,SLC19A2,SLC25A38,SLC4A1,SPTA1,SPTB,XK,YARS2,ADAMTS13,AMN,ATM,ATR,ATRX,BLM,BRCA2,BRIP1,CLCN7,CUBN, CYB5R3,DHFR,DNASE2,EFL1,ERCC4,FANCA,FANCB,FANCC,FANCD2,FANCE,FANCF,FANCG,FANCI,FANCL,FANCM,HFE,MTR,NBN,PALB2,PC,PDHA1,PDHX,RAD51C,REN,RPL11,RPL35A,RPL5,RPS19,RPS24,RPS26,SLC11A2,SLX4,TCN2,TF,THBD,TMPRSS6,XRCC2 |
OMIM | |
HEREDITY | |
CLINICAL AREA | |
METHOD | Next Generation Sequencing |
SAMPLE TYPE | Blood with EDTA |
QUANTITY | 3 ml |
TAT | 40 DAYS |
ORDER OPTIONS AND PRICING
Discover genetic insights at your convenience. Contact Mikrogen anytime for information on order options, pricing, and comprehensive genetic testing services