Primary Immunodeficiency Panel
TEST CODE | MGP1140 |
TEST NAME | Primary Immunodeficiency Panel |
RELATED GENE | ACP5,ACTB,ADA,ADAM17,ADAR,AICDA,AIRE,AK2,AP3B1,AP3D1,APOL1,ATM,BCL10,BLM,BLNK,BLOC1S6,BTK,C1QA,C1QB,C1QC,C1R,C1S,C3,C5,C6,C7,C8A,C8B,C9,CARD11,CARD9,CASP10,CASP8,CCBE1,CD19,CD247,CD27,CD3D,CD3E,CD3G,CD40,CD40LG,CD46,CD59,CD79A,CD79B,CD81,CD8A,CEBPE,CFD,CFH,CFHR1,CFI,CFP,CIITA,CLEC7A,CORO1A,CR2,CSF2RA,CTLA4,CTSC,CXCR4,CYBA,CYBB,DCLRE1C,DKC1,DNMT3B,DOCK8,ELANE,EPCAM,F12,FADD,FAS,FASLG,FCN3,FERMT3,FOXN1,FOXP3,FPR1,G6PC3,GATA2,GFI1,GPI,HAX1,ICOS,IFIH1,IFNG,IFNGR1,IFNGR2,IGLL1,IKZF1,IL10,IL10RA,IL10RB,IL12B,IL12RB1,IL12RB2,IL17RA,IL1RN,IL21R,IL2RA,IL2RG,IL6,IL7R,IRAK4,IRF8,ITCH,ITGB2,ITK,JAK3,LAMTOR2,LCK,LIG1,LIG4,LPIN2,LRBA,LRRC8A,LYST,MAGT1,MALT1,MASP2,MBL2,MCM4,MEFV,MKL1,MLPH,MRE11A,MS4A1,MSH6,MVK,MYD88,MYO5A,NBN,NCF2,NCF4,NFIA,NF2,NHEJ1,NLRP12,NLRP3,NOD2,NOP10,NRAS,ORAI1,PIGA,PIK3CD,PIK3R1,PLCG2,PMS2,PNP,PRF1,PRKDC,PSMB8,PSTPIP1,PTPN6,PTPRC,RAB27A,RAC2,RAG1,RAG2,RFX5,RFXANK,RFXAP,RHOH, RNASEH2A,RNASEH2B,RNASEH2C,RNF168,SAMHD1,SERPING1,SH2D1A,SLC11A1,SLC37A4,SMARCAL1,SP110,STAT1,STAT3,STAT4,STAT5B,STIM1,STK4,STX11,STXBP2,TAP2,TAZ,TBK1,TBX1,TCF3,TERC,TERT,TGFBR2,TINF2,TLR3,TMC6,TMC8,TNFRSF13B,TNFRSF13C,TNFRSF1A,TRAF3IP2,TREX1,TTC37,TTC7A, TYK2,UNC119,UNC13D,UNC93B1,UNG,USB1,VPS13B,WAS,WIPF1,WRAP53,XIAP,XRCC4,ZAP70,ZBTB24 |
SYNONYMOUS | ACP5,ACTB,ADA,ADAM17,ADAR,AICDA,AIRE,AK2,AP3B1,AP3D1,APOL1,ATM,BCL10,BLM,BLNK,BLOC1S6,BTK,C1QA,C1QB,C1QC,C1R,C1S,C3,C5,C6,C7,C8A,C8B,C9,CARD11,CARD9,CASP10,CASP8,CCBE1,CD19,CD247,CD27,CD3D,CD3E,CD3G,CD40,CD40LG,CD46,CD59,CD79A,CD79B,CD81,CD8A,CEBPE,CFD,CFH,CFHR1,CFI,CFP,CIITA,CLEC7A,CORO1A,CR2,CSF2RA,CTLA4,CTSC,CXCR4,CYBA,CYBB,DCLRE1C,DKC1,DNMT3B,DOCK8,ELANE,EPCAM,F12,FADD,FAS,FASLG,FCN3,FERMT3,FOXN1,FOXP3,FPR1,G6PC3,GATA2,GFI1,GPI,HAX1,ICOS,IFIH1,IFNG,IFNGR1,IFNGR2,IGLL1,IKZF1,IL10,IL10RA,IL10RB,IL12B,IL12RB1,IL12RB2,IL17RA,IL1RN,IL21R,IL2RA,IL2RG,IL6,IL7R,IRAK4,IRF8,ITCH,ITGB2,ITK,JAK3,LAMTOR2,LCK,LIG1,LIG4,LPIN2,LRBA,LRRC8A,LYST,MAGT1,MALT1,MASP2,MBL2,MCM4,MEFV,MKL1,MLPH,MRE11A,MS4A1,MSH6,MVK,MYD88,MYO5A,NBN,NCF2,NCF4,NFIA,NF2,NHEJ1,NLRP12,NLRP3,NOD2,NOP10,NRAS,ORAI1,PIGA,PIK3CD,PIK3R1,PLCG2,PMS2,PNP,PRF1,PRKDC,PSMB8,PSTPIP1,PTPN6,PTPRC,RAB27A,RAC2,RAG1,RAG2,RFX5,RFXANK,RFXAP,RHOH, RNASEH2A,RNASEH2B,RNASEH2C,RNF168,SAMHD1,SERPING1,SH2D1A,SLC11A1,SLC37A4,SMARCAL1,SP110,STAT1,STAT3,STAT4,STAT5B,STIM1,STK4,STX11,STXBP2,TAP2,TAZ,TBK1,TBX1,TCF3,TERC,TERT,TGFBR2,TINF2,TLR3,TMC6,TMC8,TNFRSF13B,TNFRSF13C,TNFRSF1A,TRAF3IP2,TREX1,TTC37,TTC7A, TYK2,UNC119,UNC13D,UNC93B1,UNG,USB1,VPS13B,WAS,WIPF1,WRAP53,XIAP,XRCC4,ZAP70,ZBTB24 |
OMIM | |
HEREDITY | |
CLINICAL AREA | |
METHOD | Next Generation Sequencing |
SAMPLE TYPE | Blood with EDTA |
QUANTITY | 3 ml |
TAT | 40 DAYS |
ORDER OPTIONS AND PRICING
Discover genetic insights at your convenience. Contact Mikrogen anytime for information on order options, pricing, and comprehensive genetic testing services