Cardiological Diseases Panel (171 Genes)
TEST CODE | MGP1180 |
TEST NAME | Cardiological Diseases Panel (171 Genes) |
RELATED GENE | ABCA1,ABCC9,ABCG5,ABCG8,ABL1,ACTA2,ACTC1,ACTN2,ACVR2B,ACVRL1,ADAMTS10,ADAMTS19,AKAP9,ANK2,ANKRD1,B3GAT3,BMPR2,BRAF,CACNA1C,CACNB2,CALM1,CALM3,CASQ2,CAV1,CAV3,CBL,CCDC39,CFAP53,CHD7,CRELD1,CRYAB,CSRP3,DES,DHCR7,DMD,DOLK,DSC2,DSG2,DSP,DTNA,EHMT1,ELN,EMD,ENG,EVC,EVC2,FKTN,FLNA,FLNC,FLT4,FOXC1,FOXH1,G6PC3,GATA4,GATA5,GATA6,GDF1,GLA,GPC3,GPIHBP1,HCN4,HOXA1,HRAS,JAG1,JPH2,JUP,KCND3,KCNE1,KCNE2,KCNH2,KCNJ2,KCNK3,KCNQ1,KDM6A,KDR,KMT2D,KRAS,KYNU,LAMA4,LAMP2,LDB3,LDLR,LDLRAP1,LMNA,LPL,MAP2K1,MAP2K2,MAPK1,MED12,MEGF8,MID1,MYBPC3,MYH6,MYH7,MYL2,MYL3,MYLK2,MYOZ2,MYPN,NEK8,NEXN,NF1,NIPBL,NKX2-5,NKX2-6,NODAL,NOTCH1,NOTCH2,NR2F2,NRAS,PCSK9,PRDM16,PRKACA,PRKAG2,PTPN11,RAF1,RBM10,RBM20,ROBO1,ROR2,SCN1B,SCN5A,SDHA,SGCD,SH3PXD2B,SHOC2,SMAD9,SOS1,SOX17,SPRED1,SPRED2,TAB2,TBX1,TBX20,TBX4,TBX5,TCAP,TLL1,TMEM43,TNNC1,TNNI3,TNNI3K,TNNT2,TPM1,TRDN,ZEB2,ZFPM2,ZIC3, APOA5,APOB,APOC2,APOE,BAG3,CITED2,CREBBP,DNAAF1,DNAAF3,DNAH5,DNAI1,PIK3R2,PKP2,PLN,RRAS2,RYR2,SALL1,SALL4,TRPM4,TTN,UBR1,VCL,WDPCP |
SYNONYMOUS | ABCA1,ABCC9,ABCG5,ABCG8,ABL1,ACTA2,ACTC1,ACTN2,ACVR2B,ACVRL1,ADAMTS10,ADAMTS19,AKAP9,ANK2,ANKRD1,B3GAT3,BMPR2,BRAF,CACNA1C,CACNB2,CALM1,CALM3,CASQ2,CAV1,CAV3,CBL,CCDC39,CFAP53,CHD7,CRELD1,CRYAB,CSRP3,DES,DHCR7,DMD,DOLK,DSC2,DSG2,DSP,DTNA,EHMT1,ELN,EMD,ENG,EVC,EVC2,FKTN,FLNA,FLNC,FLT4,FOXC1,FOXH1,G6PC3,GATA4,GATA5,GATA6,GDF1,GLA,GPC3,GPIHBP1,HCN4,HOXA1,HRAS,JAG1,JPH2,JUP,KCND3,KCNE1,KCNE2,KCNH2,KCNJ2,KCNK3,KCNQ1,KDM6A,KDR,KMT2D,KRAS,KYNU,LAMA4,LAMP2,LDB3,LDLR,LDLRAP1,LMNA,LPL,MAP2K1,MAP2K2,MAPK1,MED12,MEGF8,MID1,MYBPC3,MYH6,MYH7,MYL2,MYL3,MYLK2,MYOZ2,MYPN,NEK8,NEXN,NF1,NIPBL,NKX2-5,NKX2-6,NODAL,NOTCH1,NOTCH2,NR2F2,NRAS,PCSK9,PRDM16,PRKACA,PRKAG2,PTPN11,RAF1,RBM10,RBM20,ROBO1,ROR2,SCN1B,SCN5A,SDHA,SGCD,SH3PXD2B,SHOC2,SMAD9,SOS1,SOX17,SPRED1,SPRED2,TAB2,TBX1,TBX20,TBX4,TBX5,TCAP,TLL1,TMEM43,TNNC1,TNNI3,TNNI3K,TNNT2,TPM1,TRDN,ZEB2,ZFPM2,ZIC3, APOA5,APOB,APOC2,APOE,BAG3,CITED2,CREBBP,DNAAF1,DNAAF3,DNAH5,DNAI1,PIK3R2,PKP2,PLN,RRAS2,RYR2,SALL1,SALL4,TRPM4,TTN,UBR1,VCL,WDPCP |
OMIM | |
HEREDITY | |
CLINICAL AREA | |
METHOD | Next Generation Sequencing (NGS) |
SAMPLE TYPE | Blood with EDTA |
QUANTITY | 3 mL |
TAT | 40 DAYS |
ORDER OPTIONS AND PRICING
Discover genetic insights at your convenience. Contact Mikrogen anytime for information on order options, pricing, and comprehensive genetic testing services