ALS Panel
TEST CODE | MGT0370 |
TEST NAME | ALS Panel |
RELATED GENE | ABAT, ABCA2, ABCA8, ABCC8, ABCC9, ACTB, ACTC1, ACTN3, ADAMTS1, ADIRF, ADRA1A, ADRA1B, ADRA1D, ADRA2A, ADRA2B, ADRA2C, ADRB1, ADRB2, ADRB3, AIFM1, AK9, AKAP11, AKR1C3, ALDH5A1, ALS2, AMPD3, ANAPC7, ANG, ANK2, ANXA1, ANXA11, ANXA5, APEX1, APOE, APP, AR, ARHGEF28, ARPP21, ARSG, ASIC2, ATF3, ATL1, ATP7A, ATP8B3, ATXN1, ATXN2, BAD, BAX, BCL2, BCL2L1, BICD2, C5, C9orf72, CACNA1H, CALM1, CAPN2, CAPZA1, CASP1, CASP3, CASP8, CCN1, CCNF, CCNG2, CCS, CCT2, CD33, CD36, CDC42EP3, CDH13, CDH22, CDKN1A, CEBPA, CELF2, CHCHD10, CHCHD2, CHGB, CHMP2B, CHRM1, CHRM2, CHRM3, CHRM4, CHRM5, CHRNA1, CHRNA3, CHRNA4, CHRNB1, CHRNB4, CHRND, CLEC4C, CLU, CNGA4, CNOT1, CNR2, CNTF, CNTN6, COL19A1, COL1A1, COL1A2, COL3A1, CPT1A, CRYBG2, CRYM, CSF1R, CST3, CX3CR1, CYC1, CYCS, CYP26B1, CYP2D6, DAB1, DAO, DBI, DCTN1, DDHD1, DENND2C, DGKD, DMPK, DNAH10, DNAH14, DNAH2, DNAH9, DPP6, DPYSL3, DRD1, DRD2, DRD3, DRD4, DRD5, EEF1A1, EEF1G, EHMT1, EIF4A1, EIF4E1B, ELN, ELP3, ENO3, EPHA4, ERBB4, ERLIN1, ETS2, EWSR1, EZR, FABP3, FADD, FADS3, FAM149A, FAS, FASN, FBLN1, FBP2, FBXO7, FGFR3, FGGY, FHAD1, FHDC1, FHL3, FIG4, FLNC, FMN2, FOXF2, FOXN3, FOXO1, FUCA1, FUS, GABRA1, GABRA2, GABRA3, GABRA4, GABRA5, GABRA6 GABRB1, GABRB2, GABRB3, GABRD, GABRE, GABRG1, GABRG2, GABRG3, GABRP, GAD2, GADD45A, GARS GATM, GEMIN2, GFAP, GLE1, GLT8D1, GNE, GORASP1, GPNMB, GRIA1, GRIA2, GRIA3, GRIA4, GRIK1, GRIK2, GRIK3, GRIK4, GRIK5, GRIN1 GRIN2A GRIN2B, GRIN2C, GRIN2D, GRIN3A, GRIN3B, GRINA, GRN, GRSF1, GSN, GTF2H4, GTF3C2, HAP1, HDAC10 HDAC4 HENMT1, HFE, HMGCR, HNRNPA1, HNRNPA2B1, HNRNPD, HNRNPDL, HNRNPU, HNRNPUL1, HPRT1, HRASLS, HRH1, HRK, HSPA14, HSPA1A/HSPA1B, HSPA1L, HSPA2, HSPA4, HSPA5, HSPA6, HSPA8, HSPA9, HSPB1, HSPB2, HSPB3, HSPB7, HTR2A, HTR2C, HTR3A, HTR3B, HTR3C, HTR3D, HTR3E, HTR6, IGF1, IGF1R, IGHMBP2, IL10, IL1B, IL6, INA, ITPR2, JPT1, KCNA5, KCNH2, KCNH7, KCNJ11, KCNJ8, KCNQ1, KDR, KIAA0040, KIAA1755, KIF5A, KIFAP3, KIT, KMT2C, LBP, LDLR, LIF, LIMD1, LMOD1, LOX, LPL, LUM, MAGED1, MAGED2, MAPK1, MAPT, MATR3, MC2R, MCAM, METTL22, MFSD14C, mir-1, mir-124, mir-218, mir-29, mir-338, MLF1, MME, MN1, MOG, MT1A, MT1B, MT1E, MT1F, MT1G, MT1H, MT1M, MT1X, MT2A, MT3, MT4, MTHFD2, MTHFR, MTR, MYF6, MYH3, MYH8, MYL3, MYL5, MYO3B, MYOG, NEAT1, NEFH, NEFL, NEFM, NEK1, NFIL3, NGFR, NIPA1, NLRC5, NME8, NNMT, NOS1, NOS2, NQO1, NRXN1, NTM, NXPH1, OGG1, OMA1, OPRD1, OPTN, OR4A5, P4HB, PAWR, PDE4A, PDE4B, PDE4C, PDGFC, PDGFRA, PDGFRB, PDIA3, PFKP, PFN1, PGAM2, PGF, PGR, PINK1, PLA2G4C, PLEKHG5, POLG, PON1, PON2, PON3, PPARGC1A, PPARGC1B, PPIA, PPP1R1A, PRKAR1A, PRKAR1B, PRKN, PRNP, PROK1, PRPH, PSAP, PSEN1, PSEN2, PSMB7, PTGS2, PTK2, PTK2B, PVALB, RAB25, RAPGEF2, RAPH1, RAVER1, RBFOX1, RBM12, RBM12B, RBM15, RBM15B, RBM45, RBM4B RBMS2, RHOA, RHOB, RINL, RNASE4, RNF14, RNF19A, RNF6, RORA, RPS27A, RRAD, RTN4, RYR3, S100A13, S100A4, S100A6, SAA1, SAA2, SAA2-SAA4, SAA4, SCN10A, SCN11A, SCN1A, SCN1B, SCN2A, SCN2B, SCN3A, SCN3B, SCN4A, SCN4B, SCN5A, SCN7A, SCN8A, SCN9A, SERPINA10 SETX SFPQ SHROOM3, SIGMAR1, SIRT3, SLC16A12, SLC1A1, SLC1A2, SLC1A3, SLC1A4, SLC1A6, SLC1A7, SLC6A4, SLC7A6, SMN1/SMN2, SND1, SOD1, SOD2, SOD3, SOX4, SOX9, SPAM1, SPARC, SPAST, SPG11, SPTB, SQSTM1, SRCAP, SREBF1, SREBF2, SRPK2, SS18L1, STARD13, STK36, SUSD1, SV2A, SYNE1, TAF15, TAF1L, TARDBP, TBK1, TCEA1, TF, TFG, TFRC, THSD7B, TIA1, TIMP1, TMEM150C, TNNC1, TP53, TREM2, TRIM27, TRNAU1AP, TRPM2, TRPM7, TRRAP, TSPAN8, TSPO, TUBA1A, TUBA4A, UBA52, UBB, UBC, UBD, UBQLN2, UBQLN4, UNC13A, USH2A, VAMP1, VAMP2, VAPB, VCL, VCP, VEGFA, VEGFB, VEGFC, VEGFD, VIM VLDLR, VRK1, WDR6, WWTR1, XIAP, XRCC6, ZFP36L1, ZFP36L2, ZFP64, ZNF512B, ZNF778, ZNF91 |
SYNONYMOUS | ABAT, ABCA2, ABCA8, ABCC8, ABCC9, ACTB, ACTC1, ACTN3, ADAMTS1, ADIRF, ADRA1A, ADRA1B, ADRA1D, ADRA2A, ADRA2B, ADRA2C, ADRB1, ADRB2, ADRB3, AIFM1, AK9, AKAP11, AKR1C3, ALDH5A1, ALS2, AMPD3, ANAPC7, ANG, ANK2, ANXA1, ANXA11, ANXA5, APEX1, APOE, APP, AR, ARHGEF28, ARPP21, ARSG, ASIC2, ATF3, ATL1, ATP7A, ATP8B3, ATXN1, ATXN2, BAD, BAX, BCL2, BCL2L1, BICD2, C5, C9orf72, CACNA1H, CALM1, CAPN2, CAPZA1, CASP1, CASP3, CASP8, CCN1, CCNF, CCNG2, CCS, CCT2, CD33, CD36, CDC42EP3, CDH13, CDH22, CDKN1A, CEBPA, CELF2, CHCHD10, CHCHD2, CHGB, CHMP2B, CHRM1, CHRM2, CHRM3, CHRM4, CHRM5, CHRNA1, CHRNA3, CHRNA4, CHRNB1, CHRNB4, CHRND, CLEC4C, CLU, CNGA4, CNOT1, CNR2, CNTF, CNTN6, COL19A1, COL1A1, COL1A2, COL3A1, CPT1A, CRYBG2, CRYM, CSF1R, CST3, CX3CR1, CYC1, CYCS, CYP26B1, CYP2D6, DAB1, DAO, DBI, DCTN1, DDHD1, DENND2C, DGKD, DMPK, DNAH10, DNAH14, DNAH2, DNAH9, DPP6, DPYSL3, DRD1, DRD2, DRD3, DRD4, DRD5, EEF1A1, EEF1G, EHMT1, EIF4A1, EIF4E1B, ELN, ELP3, ENO3, EPHA4, ERBB4, ERLIN1, ETS2, EWSR1, EZR, FABP3, FADD, FADS3, FAM149A, FAS, FASN, FBLN1, FBP2, FBXO7, FGFR3, FGGY, FHAD1, FHDC1, FHL3, FIG4, FLNC, FMN2, FOXF2, FOXN3, FOXO1, FUCA1, FUS, GABRA1, GABRA2, GABRA3, GABRA4, GABRA5, GABRA6 GABRB1, GABRB2, GABRB3, GABRD, GABRE, GABRG1, GABRG2, GABRG3, GABRP, GAD2, GADD45A, GARS GATM, GEMIN2, GFAP, GLE1, GLT8D1, GNE, GORASP1, GPNMB, GRIA1, GRIA2, GRIA3, GRIA4, GRIK1, GRIK2, GRIK3, GRIK4, GRIK5, GRIN1 GRIN2A GRIN2B, GRIN2C, GRIN2D, GRIN3A, GRIN3B, GRINA, GRN, GRSF1, GSN, GTF2H4, GTF3C2, HAP1, HDAC10 HDAC4 HENMT1, HFE, HMGCR, HNRNPA1, HNRNPA2B1, HNRNPD, HNRNPDL, HNRNPU, HNRNPUL1, HPRT1, HRASLS, HRH1, HRK, HSPA14, HSPA1A/HSPA1B, HSPA1L, HSPA2, HSPA4, HSPA5, HSPA6, HSPA8, HSPA9, HSPB1, HSPB2, HSPB3, HSPB7, HTR2A, HTR2C, HTR3A, HTR3B, HTR3C, HTR3D, HTR3E, HTR6, IGF1, IGF1R, IGHMBP2, IL10, IL1B, IL6, INA, ITPR2, JPT1, KCNA5, KCNH2, KCNH7, KCNJ11, KCNJ8, KCNQ1, KDR, KIAA0040, KIAA1755, KIF5A, KIFAP3, KIT, KMT2C, LBP, LDLR, LIF, LIMD1, LMOD1, LOX, LPL, LUM, MAGED1, MAGED2, MAPK1, MAPT, MATR3, MC2R, MCAM, METTL22, MFSD14C, mir-1, mir-124, mir-218, mir-29, mir-338, MLF1, MME, MN1, MOG, MT1A, MT1B, MT1E, MT1F, MT1G, MT1H, MT1M, MT1X, MT2A, MT3, MT4, MTHFD2, MTHFR, MTR, MYF6, MYH3, MYH8, MYL3, MYL5, MYO3B, MYOG, NEAT1, NEFH, NEFL, NEFM, NEK1, NFIL3, NGFR, NIPA1, NLRC5, NME8, NNMT, NOS1, NOS2, NQO1, NRXN1, NTM, NXPH1, OGG1, OMA1, OPRD1, OPTN, OR4A5, P4HB, PAWR, PDE4A, PDE4B, PDE4C, PDGFC, PDGFRA, PDGFRB, PDIA3, PFKP, PFN1, PGAM2, PGF, PGR, PINK1, PLA2G4C, PLEKHG5, POLG, PON1, PON2, PON3, PPARGC1A, PPARGC1B, PPIA, PPP1R1A, PRKAR1A, PRKAR1B, PRKN, PRNP, PROK1, PRPH, PSAP, PSEN1, PSEN2, PSMB7, PTGS2, PTK2, PTK2B, PVALB, RAB25, RAPGEF2, RAPH1, RAVER1, RBFOX1, RBM12, RBM12B, RBM15, RBM15B, RBM45, RBM4B RBMS2, RHOA, RHOB, RINL, RNASE4, RNF14, RNF19A, RNF6, RORA, RPS27A, RRAD, RTN4, RYR3, S100A13, S100A4, S100A6, SAA1, SAA2, SAA2-SAA4, SAA4, SCN10A, SCN11A, SCN1A, SCN1B, SCN2A, SCN2B, SCN3A, SCN3B, SCN4A, SCN4B, SCN5A, SCN7A, SCN8A, SCN9A, SERPINA10 SETX SFPQ SHROOM3, SIGMAR1, SIRT3, SLC16A12, SLC1A1, SLC1A2, SLC1A3, SLC1A4, SLC1A6, SLC1A7, SLC6A4, SLC7A6, SMN1/SMN2, SND1, SOD1, SOD2, SOD3, SOX4, SOX9, SPAM1, SPARC, SPAST, SPG11, SPTB, SQSTM1, SRCAP, SREBF1, SREBF2, SRPK2, SS18L1, STARD13, STK36, SUSD1, SV2A, SYNE1, TAF15, TAF1L, TARDBP, TBK1, TCEA1, TF, TFG, TFRC, THSD7B, TIA1, TIMP1, TMEM150C, TNNC1, TP53, TREM2, TRIM27, TRNAU1AP, TRPM2, TRPM7, TRRAP, TSPAN8, TSPO, TUBA1A, TUBA4A, UBA52, UBB, UBC, UBD, UBQLN2, UBQLN4, UNC13A, USH2A, VAMP1, VAMP2, VAPB, VCL, VCP, VEGFA, VEGFB, VEGFC, VEGFD, VIM VLDLR, VRK1, WDR6, WWTR1, XIAP, XRCC6, ZFP36L1, ZFP36L2, ZFP64, ZNF512B, ZNF778, ZNF91 |
OMIM | |
HEREDITY | |
CLINICAL AREA | Amyotrophic lateral sclerosis (ALS) is a rare group of neurological diseases caused by damage to nerve cells responsible for the control of voluntary muscle movement. Although most cases appear sporadic, there is a family history of the disease in 5-10% of cases. To date, numerous genes have been identified that are thought to be disease-causing or potentially associated with the disease course in hereditary ALS. Within the scope of the panel, genetic susceptibility can be determined by examining 516 genes related to ALS. |
METHOD | Next Generation Sequencing (NGS) |
SAMPLE TYPE | Blood with EDTA |
QUANTITY | 3 mL |
TAT | 40 DAYS |
ORDER OPTIONS AND PRICING
Discover genetic insights at your convenience. Contact Mikrogen anytime for information on order options, pricing, and comprehensive genetic testing services