Micro-HRR Panel
TEST CODE | MGQ0170 |
TEST NAME | Micro-HRR Panel |
RELATED GENE | ATM,BARD1,BRCA1,BRCA2,BRIP1,CDK12,CHEK1,CHEK2,FANCL,PALB2,PPP2R2A,RAD51B,RAD51C,RAD51D,RAD54L |
SYNONYMOUS | ATM,BARD1,BRCA1,BRCA2,BRIP1,CDK12,CHEK1,CHEK2,FANCL,PALB2,PPP2R2A,RAD51B,RAD51C,RAD51D,RAD54L |
OMIM | |
HEREDITY | |
CLINICAL AREA | |
METHOD | Next Generation Sequencing |
SAMPLE TYPE | Blood with EDTA//Paraffin Block |
QUANTITY | N/A |
TAT | 21 DAYS |
ORDER OPTIONS AND PRICING
Discover genetic insights at your convenience. Contact Mikrogen anytime for information on order options, pricing, and comprehensive genetic testing services