Autism Panel (116 Genes)
TEST CODE | MGP1260 |
TEST NAME | Autism Panel (116 Genes) |
RELATED GENE | ACTB,ADSL,ALDH5A1,ANK2,ANK3,ANKRD11,ARHGEF9,ARID1B,BRAF,BRSK2,C12orf57,CACNA1C,CACNA2D3,CASK,CC2D1A,CDC42BPB,CDKL5,CHD2,CHD3,CHD7,CHD8,CIC,CNTNAP2,CREBBP,CSDE1,CTNND2,DHCR7,DISC1,DLG4,DNMT3A,DSCAM,DYRK1A,EFR3A,EHMT1,FOXG1,FOXP1,FOXP2,GABRB3,GAMT,GATM,GRIN2B,HNRNPU,HRAS,IQSEC2,KATNAL2,KCNQ3,MBD5,MBOAT7,MECP2,MED13L,MYT1L,NBEA,NDP,NFIX,NLGN3,NLGN4X,NR4A2,NRXN1,NRXN3,PHF3,POGZ,POMGNT1,PQBP1,PTCHD1,PTEN,PTPN11,RAB39B,RAD21,RAF1,RAI1,SETBP1,SETD2,SGSH,SHANK2,SHANK3,SLC6A1,SLC9A6,SMAD4,SOX5,SPAST,STXBP1,TBCK,TBL1XR1,TCF4,TNRC6B,TRIO,TRIP12,TSC1,TSC2,UBE3A,UPF3B,VPS13B,WDFY3,ARX,AUTS2,BCKDK,BCL11A,CTTNBP2,CUL3,DDX3X,DEAF1,EP300,FMR1,GRIP1,HCN1,KDM6B,KRAS,MAGEL2,MAOA,NSD1,PACS1,PCDH19,RELN,SCN1A,SCN2A,SCN8A |
SYNONYMOUS | ACTB,ADSL,ALDH5A1,ANK2,ANK3,ANKRD11,ARHGEF9,ARID1B,BRAF,BRSK2,C12orf57,CACNA1C,CACNA2D3,CASK,CC2D1A,CDC42BPB,CDKL5,CHD2,CHD3,CHD7,CHD8,CIC,CNTNAP2,CREBBP,CSDE1,CTNND2,DHCR7,DISC1,DLG4,DNMT3A,DSCAM,DYRK1A,EFR3A,EHMT1,FOXG1,FOXP1,FOXP2,GABRB3,GAMT,GATM,GRIN2B,HNRNPU,HRAS,IQSEC2,KATNAL2,KCNQ3,MBD5,MBOAT7,MECP2,MED13L,MYT1L,NBEA,NDP,NFIX,NLGN3,NLGN4X,NR4A2,NRXN1,NRXN3,PHF3,POGZ,POMGNT1,PQBP1,PTCHD1,PTEN,PTPN11,RAB39B,RAD21,RAF1,RAI1,SETBP1,SETD2,SGSH,SHANK2,SHANK3,SLC6A1,SLC9A6,SMAD4,SOX5,SPAST,STXBP1,TBCK,TBL1XR1,TCF4,TNRC6B,TRIO,TRIP12,TSC1,TSC2,UBE3A,UPF3B,VPS13B,WDFY3,ARX,AUTS2,BCKDK,BCL11A,CTTNBP2,CUL3,DDX3X,DEAF1,EP300,FMR1,GRIP1,HCN1,KDM6B,KRAS,MAGEL2,MAOA,NSD1,PACS1,PCDH19,RELN,SCN1A,SCN2A,SCN8A |
OMIM | |
HEREDITY | |
CLINICAL AREA | |
METHOD | Next Generation Sequencing |
SAMPLE TYPE | Blood with EDTA |
QUANTITY | 3 ml |
TAT | 40 DAYS |
ORDER OPTIONS AND PRICING
Discover genetic insights at your convenience. Contact Mikrogen anytime for information on order options, pricing, and comprehensive genetic testing services