Detailed Cancer Panel (275 Genes)
TEST CODE | MGQ0100 |
TEST NAME | Detailed Cancer Panel (275 Genes) |
RELATED GENE | MAPK1,GATA1,ROS1,FGFR3,FGF4,SOX9,NOTCH3,IDH1,SMAD2,IGF1R,SMC3,CHEK1,MYCN,BRCA2,INHBA,HRAS,GREM1,GALNT12,SOCS1,HOXB13,CDKN2B,TAL1,SRSF2,PDGFRA,SMAD4,CEBPA,ID3,CD79A,NFKBIA,RAD21,TGFBR2,MYD88,MPL,PIK3CA,DICER1,CD79B,TSC2,KMT2B,NKX2-1,CDK4,BAP1,PMS1,WHSC1,ERBB3,CDK6,EPHA3,GNAS,PAX5,BIRC3,XRCC2,PIK3R1,MET,BCL2,TSHR,KMT2A,GRIN2A,NFE2L2,FAS,MYC,PMS2,KDR,RHOA,MYCL,TCF3,AURKB,FLT4,ABL1,HSP90AA1,FLT3,RUNX1,CALR,U2AF2,BLM,PRKDC,TP53,BTK,CSF1R,B2M,RAD51,CXCR4,RIT1,SOX2,PTPN11,MAP3K1,CCNE1,SRC,AXIN1,CYLD,IL7R,ESR1,TERT,ARID2,MSH6,CDKN2C,SMC1A,EPAS1,PRDM1,DNMT3A,PIK3R2,MCL1,DDR2,MEN1,XRCC3,FGFR2,MAP2K4,FGF6,MSH2,IRF4,ATM,MED12,TRAF3,NSD1,MDM4,CTNNA1,SMO,CDKN2A,PDGFRB,RAD50,ZRSR2,POLD1,MDM2,NPM1,AKT1,FANCA,ARID1A,FANCG,APC,ZNF217,PHF6,MTOR,SMARCA4,PAK3,CIC,VHL,RHEB,CDH1,DNM2,RET,DAXX,SDHB,ARAF,FANCE,NTRK3,PPP2R1A,BCL2L1,HGF,IDH2,HNF1A,MAP2K1,FGFR1,STK11,NF1,FANCC,NTRK2,TNFRSF14,EED,JAK3,BCR,STAT3,DOT1L,PLCG1,CDC73,AXIN2,MITE,CTCF,ARID1B,GNAQ,GEN1,PPM1D,CCND1,PTEN,EPHA5,EZH2,CBLB,RAF1,XPO1,KDM6A,RNF43,FANCD2,KAT6A,FLCN,H3F3A,FAM46C,EGLN1,TNFAIP3,FUBP1,PIM1,KRAS,SPOP,MRE11A,CTNNB1,ATRX,AKT2,AKT3,PRKAR1A,POLE,CBLC,PBRM1,FH,CARD11,TET2,PRSS1,SUFU,IKZF1,IKZF3,BCOR,MUTYH,FBXW7,MLH1,TSC1,KDM5C,FOXL2,AMER1,MAP3K14,FAM175A,ERG,BCORL1,KIT,ATR,BRCA1,AURKA,CCND3,KEAP1,GNA11,CD274,PTCH1,BRAF,CSF3R,NOTCH2,CBL,WT1,ETV6,EP300,PALB2,BRIP1,NOTCH1,ERBB2,NTRK1,CDK12,MAP2K2,SMARCB1,CREBBP,JAK2,JAK1,RAC1,GATA2,SUZ12,SETD2,EXO1,AURKC,CHEK2,STAG2,ACVR1B,RB1,FGFR4,LRP1B,SF3B1,ALK,NF2,ERBB4,SETBP1,KMT2D,U2AF1,KMT2C,GATA3,ASXL1,BCL6,EGFR,NRAS,AR,FANCF,HIST1H3B,CRLF2,CUX1,MEF2B |
SYNONYMOUS | MAPK1,GATA1,ROS1,FGFR3,FGF4,SOX9,NOTCH3,IDH1,SMAD2,IGF1R,SMC3,CHEK1,MYCN,BRCA2,INHBA,HRAS,GREM1,GALNT12,SOCS1,HOXB13,CDKN2B,TAL1,SRSF2,PDGFRA,SMAD4,CEBPA,ID3,CD79A,NFKBIA,RAD21,TGFBR2,MYD88,MPL,PIK3CA,DICER1,CD79B,TSC2,KMT2B,NKX2-1,CDK4,BAP1,PMS1,WHSC1,ERBB3,CDK6,EPHA3,GNAS,PAX5,BIRC3,XRCC2,PIK3R1,MET,BCL2,TSHR,KMT2A,GRIN2A,NFE2L2,FAS,MYC,PMS2,KDR,RHOA,MYCL,TCF3,AURKB,FLT4,ABL1,HSP90AA1,FLT3,RUNX1,CALR,U2AF2,BLM,PRKDC,TP53,BTK,CSF1R,B2M,RAD51,CXCR4,RIT1,SOX2,PTPN11,MAP3K1,CCNE1,SRC,AXIN1,CYLD,IL7R,ESR1,TERT,ARID2,MSH6,CDKN2C,SMC1A,EPAS1,PRDM1,DNMT3A,PIK3R2,MCL1,DDR2,MEN1,XRCC3,FGFR2,MAP2K4,FGF6,MSH2,IRF4,ATM,MED12,TRAF3,NSD1,MDM4,CTNNA1,SMO,CDKN2A,PDGFRB,RAD50,ZRSR2,POLD1,MDM2,NPM1,AKT1,FANCA,ARID1A,FANCG,APC,ZNF217,PHF6,MTOR,SMARCA4,PAK3,CIC,VHL,RHEB,CDH1,DNM2,RET,DAXX,SDHB,ARAF,FANCE,NTRK3,PPP2R1A,BCL2L1,HGF,IDH2,HNF1A,MAP2K1,FGFR1,STK11,NF1,FANCC,NTRK2,TNFRSF14,EED,JAK3,BCR,STAT3,DOT1L,PLCG1,CDC73,AXIN2,MITE,CTCF,ARID1B,GNAQ,GEN1,PPM1D,CCND1,PTEN,EPHA5,EZH2,CBLB,RAF1,XPO1,KDM6A,RNF43,FANCD2,KAT6A,FLCN,H3F3A,FAM46C,EGLN1,TNFAIP3,FUBP1,PIM1,KRAS,SPOP,MRE11A,CTNNB1,ATRX,AKT2,AKT3,PRKAR1A,POLE,CBLC,PBRM1,FH,CARD11,TET2,PRSS1,SUFU,IKZF1,IKZF3,BCOR,MUTYH,FBXW7,MLH1,TSC1,KDM5C,FOXL2,AMER1,MAP3K14,FAM175A,ERG,BCORL1,KIT,ATR,BRCA1,AURKA,CCND3,KEAP1,GNA11,CD274,PTCH1,BRAF,CSF3R,NOTCH2,CBL,WT1,ETV6,EP300,PALB2,BRIP1,NOTCH1,ERBB2,NTRK1,CDK12,MAP2K2,SMARCB1,CREBBP,JAK2,JAK1,RAC1,GATA2,SUZ12,SETD2,EXO1,AURKC,CHEK2,STAG2,ACVR1B,RB1,FGFR4,LRP1B,SF3B1,ALK,NF2,ERBB4,SETBP1,KMT2D,U2AF1,KMT2C,GATA3,ASXL1,BCL6,EGFR,NRAS,AR,FANCF,HIST1H3B,CRLF2,CUX1,MEF2B |
OMIM | |
HEREDITY | |
CLINICAL AREA | |
METHOD | Next Generation Sequencing |
SAMPLE TYPE | Blood with EDTA//Paraffin Block |
QUANTITY | 3 mL |
TAT | 21 DAYS |
ORDER OPTIONS AND PRICING
Discover genetic insights at your convenience. Contact Mikrogen anytime for information on order options, pricing, and comprehensive genetic testing services