Hereditary Spastic Paraplegia (75 Genes)
TEST CODE | MGP1170 |
TEST NAME | Hereditary Spastic Paraplegia (75 Genes) |
RELATED GENE | ABCD1,ABCD1,ACO2,ALDH18A1,ALS2,AP4B1,AP4E1,AP4M1,AP4S1,AP5Z1,ARG1,ARL6IP1,ATL1,ATP13A2,ATP2B4,ATRX,CYP7B1,DDHD1,ERLIN2,EXOSC3,FA2H,GCH1,GJC2,HACE1,IFIH1,KIF1A,KIF5A,L1CAM,NARS2,NIPA1,PLA2G6,PLP1,PNPLA6,RNF170,RTN2,SACS,SARS2,SERAC1,SETX,SPAST,SPG11,SPG21,SPG7,SPTAN1,TECPR2,TFG,TRPV4,UNC80,VCP,VPS37A,ZFYVE26,ZFYVE27, ADAR,AFG3L2,B4GALNT1,BSCL2,CCT5,CYP27A1,CYP2U1,DDHD2,ENTPD1,FARS2,GAD1,ITPR1,KDM5C,LYST,MFN2,POLR3A,RAB3GAP2,REEP1,SLC16A2,SLC25A15,SLC33A1,TUBB4A,UCHL1 |
SYNONYMOUS | ABCD1,ABCD1,ACO2,ALDH18A1,ALS2,AP4B1,AP4E1,AP4M1,AP4S1,AP5Z1,ARG1,ARL6IP1,ATL1,ATP13A2,ATP2B4,ATRX,CYP7B1,DDHD1,ERLIN2,EXOSC3,FA2H,GCH1,GJC2,HACE1,IFIH1,KIF1A,KIF5A,L1CAM,NARS2,NIPA1,PLA2G6,PLP1,PNPLA6,RNF170,RTN2,SACS,SARS2,SERAC1,SETX,SPAST,SPG11,SPG21,SPG7,SPTAN1,TECPR2,TFG,TRPV4,UNC80,VCP,VPS37A,ZFYVE26,ZFYVE27, ADAR,AFG3L2,B4GALNT1,BSCL2,CCT5,CYP27A1,CYP2U1,DDHD2,ENTPD1,FARS2,GAD1,ITPR1,KDM5C,LYST,MFN2,POLR3A,RAB3GAP2,REEP1,SLC16A2,SLC25A15,SLC33A1,TUBB4A,UCHL1 |
OMIM | |
HEREDITY | |
CLINICAL AREA | |
METHOD | Next Generation Sequencing |
SAMPLE TYPE | Blood with EDTA |
QUANTITY | 3 ml |
TAT | 40 DAYS |
ORDER OPTIONS AND PRICING
Discover genetic insights at your convenience. Contact Mikrogen anytime for information on order options, pricing, and comprehensive genetic testing services