NTRK1, NTRK2, NTRK3 GENE FUSION
| TEST CODE | MG09780 |
| TEST NAME | NTRK1, NTRK2, NTRK3 GENE FUSION |
| RELATED GENE | NTRK1, NTRK2, NTRK3 |
| SYNONYMOUS | NTRK1, NTRK2, NTRK3 |
| OMIM | |
| HEREDITY | |
| CLINICAL AREA | Mutations found in the NTRK1, NTRK2, NTRK3 Gene Fusion test have been associated with types of cancer. |
| METHOD | Next Generation Sequencing |
| SAMPLE TYPE | /Paraffin Block |
| QUANTITY | 3 mL |
| TAT | 40 DAYS |
ORDER OPTIONS AND PRICING
Discover genetic insights at your convenience. Contact Mikrogen anytime for information on order options, pricing, and comprehensive genetic testing services


