Tumor Mutation Burden (TMB) Panel (486 Genes)
TEST CODE | MGQ0240 |
TEST NAME | Tumor Mutation Burden (TMB) Panel (486 Genes) |
RELATED GENE | ABCB9,BARD1,CD70,CTNNB1,ERCC1,FH,HLA-C,KAT6A,MCM6,MYOCD,PDK1,PSMA5,PSMD5,RB1,SMAD2,TCP11L2,WEE1.ABL1,BCL2,CD79A,CTSB,ERCC2,FKBP9,HLA-E,KDM5A,MCM7,NBN,PHF6,PSMA6,PSMD6,RBM10,SMAD3,TDG,WT1,ABL2,BCL2L1,CD79B,CTSL,ERCC3,FLCN,HLA-F,KDM5C,MDM2,NCOR1,PIK3C2B,PSMA7,PSMD7,REL,SMAD4,TERC,XPO1.ACE2,BCL6,CD80,CTSS,ERCC4,FLT1,HLA-G,KDM6A,MDM4,NF1,PIK3CA,PSMA8,PSMD8,RET,SMARCA4,TERT,XRCC5,ACVR1B,BCOR,CD86,CUL3,ERCC5,FLT3,HMGB1,KDR,MED12,NF2,PIK3CB,PSMB1,PSMD9,RFC1,SMARCB1,TET2,ZFHX3,AKT1,BCORL1,CDC27,CUL4B,ERG,FLT4,HMGN1,KEAP1,MEF2B,NFE2L2,PIK3CG,PSMB10,PSME1,RFC2,SMC1A,TGFBR2,ZNF217,AKT2,BLM,CDC73,CUX1,ERRFI1,FOXA1,HNF1A,KEL,MEN1,NFKBIA,PIK3R1,PSMB11,PSME2,RFC3,SMC3,TNF,AKT3,BRAF,CDH1,CYLD,ESR1,FOXL2,HRAS,KIT,MET,NKX2-1,PIK3R2,PSMB2,PSME3,RFC4,SMO,TNFAIP3,ALK,BRCA1,CDK12,DAXX,ETV6,FOXP1,HSP90AA1,KMT2A,MICA,NOTCH1,PIM1,PSMB3,PSME4,RFC5,SOCS1,TNFRSF14,ALPK2,BRCA2,CDK4,DDR2,EWSR1,FUBP1,ICOSLG,KMT2C,MICB,NOTCH2,PLCG2,PSMB4,PSMF1,RHEB,SOS1,TNFRSF9,AMER1,BRD4,CDK6,DDX3X,EXO1,GABRA6,IDE,KMT2D,MITF,NOTCH3,PMS1,PSMB5,PSMG1,RHOA,SOX10,TNFSF14,APC,BRIP1,CDK8,DICER1,EZH2,GADD45A,IDH1,KRAS,MLH1,NOTCH4,PMS2,PSMB6,PSMG2,RICTOR,SOX17,TNFSF18,AR,BTK,CDKN1A,DIS3,FAM46C,GATA1,IDH2,LGALS9,MLH3,NPEPPS,POLB,PSMB7,PSMG3,RIT1,SOX2,TNFSF4,ARAF,C10orf54,CDKN1B,DMD,FANCA,GATA2,IFI30,LGMN,MORC4,NPM1,POLD1,PSMB8,PSMG4,RNASEH2A,SOX9,TNFSF9,ARID1A,CALR,CDKN2A,DNER,FANCC,GATA3,IGF1R,LIG1,MPL,NRAS,POLD2,PSMB9,PTCH1,RNF43,SPEN,TNKS,ARID1B,CANX,CDKN2B,DNMT3A,FANCD2,GATA4,IGF2,LIG3,MR1,NRDC,POLD3,PSMC1,PTEN,ROS1,SPOP,TOP1,ARID2,CARD11,CDKN2C,DOT1L,FANCE,GATA6,IGF2R,LMO1,MRE11A,NSD1,POLD4,PSMC2,PTGS2,RPA1,SRC,TP53,ARID5B,CASP8,CEBPA,EED,FANCF,GLi1,IKBKE,LNPEP,MSH2,NTRK1,POLE,PSMC3,PTPN11,RPA2,SSBP1,TP53BP1ASXL1,CBFB,CHD4,EGFR,FANCG,GNA11,IKZF1,LPAR2,MSH3,NTRK2,POLE4,PSMC4,PTPRD,RPA3,STAG2,TP73,ASXL2,CBL,CHEK1,EP300,FAS,GNA13,IL7R,LRP1B,MSH4,NTRK3,PPP2R1A,PSMC5,QKI,RPA4,STAT3,TPP2,ATM,CCND1,CHEK2,EPCAM,FAT1,GNAQ,INPP4B,LZTR1,MSH5,PALB2,PRDM1,PSMC6,RAC1,RPTOR,STK11,TREX1,ATR,CCND2,CIC,EPHA3,FBXW7,GNAS,IRF4,MAP2K1,MSH6,PARK2,PRKAR1A,PSMD1,RAD17,RUNX1,SUFU,TRRAP,ATRX,CCND3,CNKSR1,EPHA5,FGF19,GRIN2A,IRF6,MAP2K2,MTOR,PARP1,PRKCG,PSMD10,RAD18,RUNX1T1,SUZ12,TSC1,AURKA,CCNE1,COL5A1,EPHA7,FGF3,GSK3B,IRS2,MAP2K4,MUC17,PAX5,PRKCI,PSMD11,RAD21,SDHA,SYK,TSC2,AURKB,CD200,CREBBP,EPHB1,FGF4,H3F3A,ITGAV,MAP3K1,MUTYH,PBRM1,PRKCZ,PSMD12,RAD50,SDHB,TAP1,TSHR,AXIN1,CD274,CRKL,ERAP1,FGFBP1,HERC1,ITGB3,MCL1,MYB,PCNA,PRKDC,PSMD13,RAD51,SDHC,TAP2,U2AF1,AXIN2,CD276,CRLF2,ERAP2,FGFR1,HGF,JAK1,MCM2,MYC,PDCD1LG2,PSMA1,PSMD14,RAD51C,SDHD,TAPBP,VEGFA,AXL,CD40,CSF1R,ERBB2,FGFR2,HIST1H3B,JAK2,MCM3,MYCL,PDGFRA,PSMA2,PSMD2,RAF1,SETD2,TAPBPL,VEGFD,B2M,CD40LG,CTCF,ERBB3,FGFR3,HLA-A, JAK3,MCM4,MYCN,PDGFRB,PSMA3,PSMD3,RARA,SF3B1,TBX3,VHL,BAP1,CD48,CTNNA1,ERBB4,FGFR4,HLA-B,JUN,MCM5,MYD88,PDIA3,PSMA4,PSMD4,RASA1,SIRT1,TCF7L2,VTCN1 |
SYNONYMOUS | ABCB9,BARD1,CD70,CTNNB1,ERCC1,FH,HLA-C,KAT6A,MCM6,MYOCD,PDK1,PSMA5,PSMD5,RB1,SMAD2,TCP11L2,WEE1.ABL1,BCL2,CD79A,CTSB,ERCC2,FKBP9,HLA-E,KDM5A,MCM7,NBN,PHF6,PSMA6,PSMD6,RBM10,SMAD3,TDG,WT1,ABL2,BCL2L1,CD79B,CTSL,ERCC3,FLCN,HLA-F,KDM5C,MDM2,NCOR1,PIK3C2B,PSMA7,PSMD7,REL,SMAD4,TERC,XPO1.ACE2,BCL6,CD80,CTSS,ERCC4,FLT1,HLA-G,KDM6A,MDM4,NF1,PIK3CA,PSMA8,PSMD8,RET,SMARCA4,TERT,XRCC5,ACVR1B,BCOR,CD86,CUL3,ERCC5,FLT3,HMGB1,KDR,MED12,NF2,PIK3CB,PSMB1,PSMD9,RFC1,SMARCB1,TET2,ZFHX3,AKT1,BCORL1,CDC27,CUL4B,ERG,FLT4,HMGN1,KEAP1,MEF2B,NFE2L2,PIK3CG,PSMB10,PSME1,RFC2,SMC1A,TGFBR2,ZNF217,AKT2,BLM,CDC73,CUX1,ERRFI1,FOXA1,HNF1A,KEL,MEN1,NFKBIA,PIK3R1,PSMB11,PSME2,RFC3,SMC3,TNF,AKT3,BRAF,CDH1,CYLD,ESR1,FOXL2,HRAS,KIT,MET,NKX2-1,PIK3R2,PSMB2,PSME3,RFC4,SMO,TNFAIP3,ALK,BRCA1,CDK12,DAXX,ETV6,FOXP1,HSP90AA1,KMT2A,MICA,NOTCH1,PIM1,PSMB3,PSME4,RFC5,SOCS1,TNFRSF14,ALPK2,BRCA2,CDK4,DDR2,EWSR1,FUBP1,ICOSLG,KMT2C,MICB,NOTCH2,PLCG2,PSMB4,PSMF1,RHEB,SOS1,TNFRSF9,AMER1,BRD4,CDK6,DDX3X,EXO1,GABRA6,IDE,KMT2D,MITF,NOTCH3,PMS1,PSMB5,PSMG1,RHOA,SOX10,TNFSF14,APC,BRIP1,CDK8,DICER1,EZH2,GADD45A,IDH1,KRAS,MLH1,NOTCH4,PMS2,PSMB6,PSMG2,RICTOR,SOX17,TNFSF18,AR,BTK,CDKN1A,DIS3,FAM46C,GATA1,IDH2,LGALS9,MLH3,NPEPPS,POLB,PSMB7,PSMG3,RIT1,SOX2,TNFSF4,ARAF,C10orf54,CDKN1B,DMD,FANCA,GATA2,IFI30,LGMN,MORC4,NPM1,POLD1,PSMB8,PSMG4,RNASEH2A,SOX9,TNFSF9,ARID1A,CALR,CDKN2A,DNER,FANCC,GATA3,IGF1R,LIG1,MPL,NRAS,POLD2,PSMB9,PTCH1,RNF43,SPEN,TNKS,ARID1B,CANX,CDKN2B,DNMT3A,FANCD2,GATA4,IGF2,LIG3,MR1,NRDC,POLD3,PSMC1,PTEN,ROS1,SPOP,TOP1,ARID2,CARD11,CDKN2C,DOT1L,FANCE,GATA6,IGF2R,LMO1,MRE11A,NSD1,POLD4,PSMC2,PTGS2,RPA1,SRC,TP53,ARID5B,CASP8,CEBPA,EED,FANCF,GLi1,IKBKE,LNPEP,MSH2,NTRK1,POLE,PSMC3,PTPN11,RPA2,SSBP1,TP53BP1ASXL1,CBFB,CHD4,EGFR,FANCG,GNA11,IKZF1,LPAR2,MSH3,NTRK2,POLE4,PSMC4,PTPRD,RPA3,STAG2,TP73,ASXL2,CBL,CHEK1,EP300,FAS,GNA13,IL7R,LRP1B,MSH4,NTRK3,PPP2R1A,PSMC5,QKI,RPA4,STAT3,TPP2,ATM,CCND1,CHEK2,EPCAM,FAT1,GNAQ,INPP4B,LZTR1,MSH5,PALB2,PRDM1,PSMC6,RAC1,RPTOR,STK11,TREX1,ATR,CCND2,CIC,EPHA3,FBXW7,GNAS,IRF4,MAP2K1,MSH6,PARK2,PRKAR1A,PSMD1,RAD17,RUNX1,SUFU,TRRAP,ATRX,CCND3,CNKSR1,EPHA5,FGF19,GRIN2A,IRF6,MAP2K2,MTOR,PARP1,PRKCG,PSMD10,RAD18,RUNX1T1,SUZ12,TSC1,AURKA,CCNE1,COL5A1,EPHA7,FGF3,GSK3B,IRS2,MAP2K4,MUC17,PAX5,PRKCI,PSMD11,RAD21,SDHA,SYK,TSC2,AURKB,CD200,CREBBP,EPHB1,FGF4,H3F3A,ITGAV,MAP3K1,MUTYH,PBRM1,PRKCZ,PSMD12,RAD50,SDHB,TAP1,TSHR,AXIN1,CD274,CRKL,ERAP1,FGFBP1,HERC1,ITGB3,MCL1,MYB,PCNA,PRKDC,PSMD13,RAD51,SDHC,TAP2,U2AF1,AXIN2,CD276,CRLF2,ERAP2,FGFR1,HGF,JAK1,MCM2,MYC,PDCD1LG2,PSMA1,PSMD14,RAD51C,SDHD,TAPBP,VEGFA,AXL,CD40,CSF1R,ERBB2,FGFR2,HIST1H3B,JAK2,MCM3,MYCL,PDGFRA,PSMA2,PSMD2,RAF1,SETD2,TAPBPL,VEGFD,B2M,CD40LG,CTCF,ERBB3,FGFR3,HLA-A, JAK3,MCM4,MYCN,PDGFRB,PSMA3,PSMD3,RARA,SF3B1,TBX3,VHL,BAP1,CD48,CTNNA1,ERBB4,FGFR4,HLA-B,JUN,MCM5,MYD88,PDIA3,PSMA4,PSMD4,RASA1,SIRT1,TCF7L2,VTCN1 |
OMIM | |
HEREDITY | |
CLINICAL AREA | |
METHOD | Next Generation Sequencing |
SAMPLE TYPE | Paraffin Block |
QUANTITY | 3 mL |
TAT | 21DAYS |
ORDER OPTIONS AND PRICING
Discover genetic insights at your convenience. Contact Mikrogen anytime for information on order options, pricing, and comprehensive genetic testing services