KRT14 Deletion Duplication Analysis
| TEST CODE | MG09700 |
| TEST NAME | KRT14 Deletion Duplication Analysis |
| RELATED GENE | KRT14 |
| SYNONYMOUS | KRT14 |
| OMIM | 148066 |
| HEREDITY | Autosomal Recessive / Autosomal Dominant |
| CLINICAL AREA | Chronic granulomatosis is a disease inherited in an X-linked recessive manner. Mutations in the KRT14 gene have been associated with the disease. |
| METHOD | MLPA |
| SAMPLE TYPE | Blood with EDTA |
| QUANTITY | 3 mL |
| TAT | 40 DAYS |
ORDER OPTIONS AND PRICING
Discover genetic insights at your convenience. Contact Mikrogen anytime for information on order options, pricing, and comprehensive genetic testing services


